Basic information about the population
| GN Division | Femail | Total Population | |
| Muttetupola | 535 | 546 | 1081 |
| Hatangala | 886 | 964 | 1850 |
| Galpaya | 1353 | 1337 | 2690 |
| Madawalalanda | 507 | 510 | 1017 |
| Bambaragala | 892 | 898 | 1790 |
| Kottibulwala | 462 | 509 | 971 |
| Pussatota | 725 | 701 | 1426 |
| Badullegama | 727 | 715 | 1442 |
| Elamalpe | 485 | 499 | 984 |
| Kalatuwakanda | 445 | 455 | 900 |
| Tennaheena | 698 | 691 | 1389 |
| Talagaskanda | 670 | 712 | 1382 |
| Ranwala | 628 | 578 | 1206 |
| Medaganoya | 272 | 299 | 571 |
| Ammauduwa | 601 | 596 | 1197 |
| Udaranwala | 752 | 771 | 1523 |
| Weligepola | 639 | 655 | 1294 |
| Koongastenna | 443 | 435 | 878 |
| Gangodagama | 593 | 606 | 1199 |
| Boopitigoda | 622 | 562 | 1184 |
| Panana | 519 | 469 | 988 |
| Illukkumbura | 542 | 552 | 1094 |
| Galgodagama | 595 | 583 | 1178 |
| Paragahamadiththa | 527 | 546 | 1073 |
| Belimaliyedda | 486 | 442 | 928 |
| Udagangoda | 610 | 623 | 1233 |
| Urawala | 664 | 673 | 1337 |
| Palugahawela. | 510 | 516 | 1026 |
| Handagiriya | 314 | 309 | 623 |
| Handagirigoda | 519 | 545 | 1064 |
Population distribution according to ethnic groups
| GN Division | Sinhala | Sri lankan tami | Indian Tamil | Muslim | Berger | Other | Total |
| Muttetupola | 1080 | 1 | 0 | 0 | 0 | 0 | 1081 |
| Hatangala | 1850 | 0 | 0 | 0 | 0 | 0 | 1850 |
| Galpaya | 2688 | 0 | 1 | 1 | 0 | 0 | 2690 |
| Madawalalanda | 1017 | 0 | 0 | 0 | 0 | 0 | 1017 |
| Bambaragala | 1789 | 0 | 0 | 1 | 0 | 0 | 1790 |
| Kottibulwala | 971 | 0 | 0 | 0 | 0 | 0 | 971 |
| Pussatota | 1425 | 0 | 0 | 0 | 1 | 0 | 1426 |
| Badullegama | 1442 | 0 | 0 | 0 | 0 | 0 | 1442 |
| Elamalpe | 984 | 0 | 0 | 0 | 0 | 0 | 984 |
| Kalatuwakanda | 896 | 0 | 0 | 4 | 0 | 0 | 900 |
| Tennaheena | 1389 | 0 | 0 | 0 | 0 | 0 | 1389 |
| Talagaskanda | 1381 | 1 | 0 | 0 | 0 | 0 | 1382 |
| Ranwala | 1203 | 0 | 3 | 0 | 0 | 0 | 1206 |
| Medaganoya | 571 | 0 | 0 | 0 | 0 | 0 | 571 |
| Ammauduwa | 1190 | 7 | 0 | 0 | 0 | 0 | 1197 |
| Udaranwala | 1523 | 0 | 0 | 0 | 0 | 0 | 1523 |
| Weligepola | 1294 | 0 | 0 | 0 | 0 | 0 | 1294 |
| Koongastenna | 872 | 6 | 0 | 0 | 0 | 0 | 878 |
| Gangodagama | 1199 | 0 | 0 | 0 | 0 | 0 | 1199 |
| Boopitigoda | 1182 | 2 | 0 | 0 | 0 | 0 | 1184 |
| Panana | 678 | 310 | 0 | 0 | 0 | 0 | 988 |
| Illukkumbura | 1042 | 52 | 0 | 0 | 0 | 0 | 1094 |
| Galgodagama | 1166 | 5 | 0 | 5 | 0 | 2 | 1178 |
| Paragahamadiththa | 1072 | 1 | 0 | 0 | 0 | 0 | 1073 |
| Belimaliyedda | 928 | 0 | 0 | 0 | 0 | 0 | 928 |
| Udagangoda | 1233 | 0 | 0 | 0 | 0 | 0 | 1233 |
| Urawala | 1335 | 1 | 0 | 1 | 0 | 0 | 1337 |
| Palugahawela. | 1023 | 1 | 0 | 2 | 0 | 0 | 1026 |
| Handagiriya | 622 | 1 | 0 | 0 | 0 | 0 | 623 |
| Handagirigoda | 1064 | 0 | 0 | 0 | 0 | 0 | 1064 |
| Total | 36108 | 388 | 4 | 15 | 0 | 2 | 36518 |
Population density by religion
| GN Division | Buddhist | Hindu | Islam | Catholic | Other |
Total |
| Muttetupola | 1081 | 0 | 0 | 0 | 0 | 1081 |
| Hatangala | 1850 | 0 | 0 | 0 | 0 | 1850 |
| Galpaya | 2689 | 0 | 0 | 1 | 0 | 2690 |
| Madawalalanda | 1017 | 0 | 0 | 0 | 0 | 1017 |
| Bambaragala | 1789 | 0 | 1 | 0 | 0 | 1789 |
| Kottibulwala | 971 | 0 | 0 | 0 | 0 | 971 |
| Pussatota | 1425 | 0 | 1 | 0 | 0 | 1426 |
| Badullegama | 1442 | 0 | 0 | 0 | 0 | 1442 |
| Elamalpe | 984 | 0 | 0 | 0 | 0 | 984 |
| Kalatuwakanda | 896 | 0 | 4 | 0 | 0 | 900 |
| Tennaheena | 1387 | 2 | 0 | 0 | 0 | 1389 |
| Talagaskanda | 1381 | 1 | 0 | 0 | 0 | 1382 |
| Ranwala | 1206 | 0 | 0 | 0 | 0 | 1206 |
| Medaganoya | 571 | 0 | 0 | 0 | 0 | 571 |
| Ammauduwa | 1190 | 7 | 0 | 0 | 0 | 1190 |
| Udaranwala | 1523 | 0 | 0 | 0 | 0 | 1523 |
| Weligepola | 1294 | 0 | 0 | 0 | 0 | 1294 |
| Koongastenna | 872 | 6 | 0 | 0 | 0 | 878 |
| Gangodagama | 1199 | 0 | 0 | 0 | 0 | 1199 |
| Boopitigoda | 1182 | 2 | 0 | 0 | 0 | 1184 |
| Panana | 678 | 295 | 0 | 15 | 0 | 988 |
| Illukkumbura | 1041 | 52 | 0 | 1 | 0 | 1094 |
| Galgodagama | 1166 | 5 | 5 | 0 | 2 | 1178 |
| Paragahamadiththa | 1072 | 1 | 0 | 0 | 0 | 1073 |
| Belimaliyedda | 928 | 0 | 0 | 0 | 0 | 928 |
| Udagangoda | 1231 | 0 | 0 | 2 | 0 | 1233 |
| Urawala | 1332 | 1 | 1 | 3 | 0 | 1337 |
| Palugahawela. | 1021 | 1 | 2 | 2 | 0 | 1026 |
| Handagiriya | 623 | 0 | 0 | 0 | 0 | 623 |
| Handagirigoda | 1063 | 0 | 0 | 1 | 0 | 1064 |
| Total | 36104 | 373 | 14 | 25 | 2 | 36518 |















